| Sizes | ৳ per pc | ¥ per pc |
|---|---|---|
| 24 sizes | ৳343 – ৳382 | ¥17.50 – ¥19.50 |
Minimum order: 1 pcs. Shipping is calculated at checkout.
| Applicable gender | Female |
|---|---|
| Upper material | Synthetic Leather |
| Cortical features | PU leather |
| Supply category | (Physicals) |
| Suitable season | Summer |
| Style | Sweet wind |
| Origin | Taizhou, Zhejiang |
| Item code | 2719-A-10 |
| Function | Breathable, Non-slip, Wear-resistant |
| Solid color | |
| Thickness | Single |
| Whether to invent | Yes |
| Whether to foreign trade | No |
| Design | With bow |
| Tube height | Low tube |
| Whether there is a noise | No |
| Upper height | Low top |
| Way of dressing | With velcro |
| Inventory | Full order |
| Year and season of launch (time of launch) | 2022 |
| Fastest shipping time | 1 |
| Latest delivery time | 8-15 days |
| Product Category | Sandals |
| Main downstream platforms | ebay, Amazon, wish, Aliexpress, LAZADA |
| Main sales areas | Europe, South America, Southeast Asia, North America |
| (Cross-border trading) | Yes |
| Applicable age | 12-36 month, 24-48 month |
| Color | White, Fuchsia |
| Size | 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 15-19 Full-handed 5 pairs, 21-25 whole hand 5 doubles |
The user thought the product was good and gave it a four-star rating.
Satisfied
Satisfied
Good quality
Good quality
Good quality
Satisfied!
Satisfied!
Satisfied!
No reviews yet. Be the first to review this product after your next order.